Maper
  • Home
  • Products
    • Maper | Products
    • Ball Valves
    • Bottom Valves
    • Mechanical actuators
    • Valve actuators
    • Datasheets
  • 3D-pictures
  • Subcontracting
  • Maintenance service
  • Company
    • Company
  • Contact
  • Fin
  • Eng

Datasheets

Etusivu » Products » Datasheets

Maper Datasheets

Ball valves
Long Welding Pipe | DN 10-50Download
Short Welding Pipe | DN 10-50Download
Welding Pipe / Thread | DN 10-50Download
Thread Connection | DN 10-50Download
Flange | DN 10-50Download
Long Welding Pipe | DN 65-100Download
Short Welding Pipe | DN 65-100Download
Welding Pipe / Thread | DN 65-100Download
Thread Connection | DN 65-100Download
Flange | DN 65-100Download
T-model | Ball valve & ISO 5211 mounting plate for actuator
Long Welding Pipe T | DN 10-50Download
Short Welding Pipe T | DN 10-50Download
Welding Pipe / Thread T | DN 10-50Download
Thread Connection T | DN 10-50Download
Flange T | DN 10-50Download
Long Welding Pipe T | DN 65-100Download
Short Welding Pipe T | DN 65-100Download
Welding Pipe / Thread T | DN 65-100Download
Thread Connection T | DN 65-100Download
Flange T | DN 65-100Download
Bottom valves
Bottom valve | DN 50-80Download

Contact

Kuukuja 12, 33420 Tampere
maper@maper.fi
+358 40 744 9730

CERTIFICATES

ISO 9001:2015»

Copyright 2022 MAPER OY

Privacy policy

Madeby: Mainostoimisto Värikäs

Email Call us